Runners from Long Distance Walkers Association (LDWA) have finished Rowbotham’s Round Rotherham 50 236 times between 1997 and 2026, by 151 different runners. Their fastest solo finish is 8:05:15 (2011).
Long Distance Walkers Association (LDWA) at the Round Rotherham 50, year by year
| Year | Finishers | Best position | Best time | Relay teams |
|---|---|---|---|---|
| 1997 | 4 | 56 | 11:49:07 | — |
| 1998 | 17 | 41 | 10:14:39 | — |
| 1999 | 7 | 52 | 11:55:06 | — |
| 2000 | 6 | 34 | 11:19:33 | — |
| 2001 | 9 | 39 | 10:05:29 | — |
| 2002 | 9 | 26 | 9:45:21 | — |
| 2003 | 8 | 58 | 12:49:25 | — |
| 2004 | 8 | 30 | 9:31:30 | — |
| 2005 | 3 | 82 | 12:55:31 | — |
| 2006 | 4 | 55 | 9:55:09 | — |
| 2007 | 4 | 68 | 9:57:10 | — |
| 2008 | 1 | 83 | 11:55:04 | — |
| 2009 | 2 | 35 | 9:08:27 | — |
| 2010 | 5 | 35 | 8:45:51 | — |
| 2011 | 11 | 18 | 8:05:15 | — |
| 2012 | 6 | 65 | 9:22:21 | — |
| 2013 | 6 | 57 | 9:37:30 | — |
| 2014 | 14 | 112 | 11:45:40 | — |
| 2015 | 10 | 98 | 11:38:09 | — |
| 2016 | 5 | 63 | 10:19:17 | — |
| 2017 | 7 | 32 | 9:55:26 | — |
| 2018 | 6 | 91 | 11:43:46 | — |
| 2019 | 1 | 95 | 14:13:44 | — |
| 2022 | 11 | 54 | 13:21:03 | — |
| 2023 | 20 | 20 | 9:55:55 | — |
| 2024 | 21 | 111 | 14:32:45 | — |
| 2025 | 14 | 103 | 13:17:12 | — |
| 2026 | 17 | 76 | 11:49:10 | — |
See Long Distance Walkers Association (LDWA)’s runners in the results archive →
This page shows totals only. Individual results are in the results archive; see our privacy policy. All clubs