Runners from Trail Running Association have finished Rowbotham’s Round Rotherham 50 85 times between 1997 and 2026, by 33 different runners. Their fastest solo finish is 6:33:56 (2005).
Trail Running Association at the Round Rotherham 50, year by year
| Year | Finishers | Best position | Best time | Relay teams |
|---|---|---|---|---|
| 1997 | 2 | 31 | 9:52:40 | — |
| 1998 | 3 | 29 | 9:45:23 | — |
| 1999 | 1 | 44 | 11:24:17 | — |
| 2000 | 2 | 26 | 10:52:13 | — |
| 2001 | 3 | 30 | 9:49:27 | — |
| 2002 | 1 | 40 | 11:34:03 | — |
| 2003 | 2 | 4 | 7:35:09 | — |
| 2004 | 3 | 39 | 9:49:06 | — |
| 2005 | 8 | 1 | 6:33:56 | — |
| 2006 | 9 | 34 | 9:02:10 | — |
| 2007 | 7 | 31 | 8:55:40 | — |
| 2008 | 6 | 26 | 9:24:38 | — |
| 2009 | 4 | 43 | 9:24:07 | — |
| 2010 | 5 | 33 | 8:41:11 | — |
| 2011 | 5 | 72 | 9:38:00 | — |
| 2012 | 2 | 119 | 10:28:03 | — |
| 2013 | 4 | 107 | 10:35:02 | — |
| 2014 | 1 | 63 | 10:32:07 | — |
| 2015 | 2 | 49 | 9:30:06 | — |
| 2016 | 2 | 77 | 10:48:08 | — |
| 2017 | 3 | 35 | 10:07:10 | — |
| 2018 | 2 | 42 | 9:48:07 | — |
| 2019 | 1 | 36 | 10:12:38 | — |
| 2021 | 1 | 65 | 12:19:14 | — |
| 2022 | 1 | 46 | 12:31:52 | — |
| 2023 | 1 | 70 | 11:55:26 | — |
| 2024 | 1 | 49 | 11:32:20 | — |
| 2025 | 1 | 79 | 12:19:54 | — |
| 2026 | 2 | 90 | 12:07:16 | — |
See Trail Running Association’s runners in the results archive →
Club website: www.tra-uk.org (listed by England Athletics)
This page shows totals only. Individual results are in the results archive; see our privacy policy. All clubs