Since 1983
Four Decades of the Round Rotherham
One of the oldest continuous ultra-distance events in northern England, the Rowbotham’s Round Rotherham 50 has circled the borough of Rotherham annually since 1983 — interrupted only by the COVID-19 pandemic in 2020.
Origins
The event was conceived by Ralph Rowbotham, club secretary of Rotherham Harriers & Athletic Club, who in 1983 scouted a continuous route around the perimeter of the Rotherham metropolitan borough. Ralph’s description of the route starts in Maltby, but the initial organised events started at various locations in the Tinsley area. The start then moved to the north of the borough, to a sports hall in Brampton Brielow for many years before it closed. The start then moved to DVC Sports, on the Dearne Valley College site, before finally moving to Manvers Waterfront Boat Club.
What began as a small club challenge — seven finishers in its first year — has grown into one of Yorkshire’s most respected long-distance events, attracting around 250 starters annually.
The route traces field paths, woodland tracks, canal towpaths, and quiet lanes through the South Yorkshire countryside, taking in Grange Park, Treeton, Harthill, Woodsetts, Firbeck, Maltby, and Hooton Roberts before returning to the Manvers Waterfront Boat Club.
Milestones
Course Records
| Category | Name | Club | Time | Year |
|---|---|---|---|---|
| Outright | Ben Hague | Rotherham Harriers & AC | 5:57:18 | 2019 |
| Women | Carolyn Hunter-Rowe | 6:33:47 | 2025 |
Note: Carolyn Hunter-Rowe pro-rata time of around 6 hours and 50 minutes due to distance increase by ~2 miles.
All-time Winners
Overall men’s and women’s winner for each edition.
| Year | Men’s Winner | Time | Women’s Winner | Time | Finishers |
|---|---|---|---|---|---|
| 1983 | Brian Harney and Maurice Cooke | 7:36:00 | — | 7 | |
| 1984 | Peter Neal | 6:54:00 | — | 18 | |
| 1985 | Brian Harney | 6:30:00 | — | 26 | |
| 1986 | Andy Forsyth | 6:38:00 | Caroline Boyd | 9:34:00 | 28 |
| 1987 | Chris Parkes | 6:46:00 | Caroline Boyd | 8:53:00 | 36 |
| 1988 | Chris Parkes | 6:06:22 | Hilary Walker | 7:27:11 | 29 |
| 1989 | Terry Edmondson | 6:19:57 | Hilary Walker | 6:44:19 | 48 |
| 1990 | Terry Edmondson | 6:46:01 | Caroline Boyd | 7:12:37 | 73 |
| 1991 | Jonathon Whitehead | 06:47:18 | Carolyn Hunter-Rowe | 6:41:12 | 97 |
| 1992 | Michael Hartley | 6:31:46 | Carolyn Hunter-Rowe ★ Women’s record | 6:33:47 | 116 |
| 1993 | Jonathon Whitehead | 7:11:28 | Caroline Boyd | 8:19:07 | 51 |
| 1994 | Jonathon Whitehead | 7:05:55 | Sharon Gayter | 8:20:28 | 83 |
| 1995 | Mick Marsters | 7:04:30 | Sharon Gayter | 7:44:44 | 83 |
| 1996 | Chris Parkes | 6:17:49 | Sylvia Watson | 8:08:40 | 89 |
| 1997 | Tony Okell | 6:58:56 | Sharon Gayter | 7:57:26 | 112 |
| 1998 | Tony Okell | 7:08:55 | Julie Bushell | 9:49:35 | 122 |
| 1999 | Andy Brooks | 7:08:15 | Sharon Gayter | 8:09:00 | 100 |
| 2000 | Martyn Gaynor | 7:11:00 | Kendra Ann White | 9:23:00 | 90 |
| 2001 | Andrei Kotsybka and Ian Anderson | 6:44:54 | Sharon Gayter | 8:52:21 | 101 |
| 2002 | Kerry Booth | 7:06:37 | Sharon Gayter | 9:14:07 | 101 |
| 2003 | Andy Brooks | 7:04:58 | Janice Streets | 9:56:20 | 93 |
| 2004 | Les Hill | 7:07:23 | Shelli Kempson | 9:02:34 | 119 |
| 2005 | Jez Bragg | 6:33:56 | Sharon Gayter | 7:59:27 | 134 |
| 2006 | Jez Bragg | 6:27:07 | Jenn Dick | 8:38:15 | 158 |
| 2007 | Matt Giles | 6:17:54 | Sarah Ridgway | 8:22:20 | 209 |
| 2008 | Paul Ward | 7:23:19 | Alayne Malkin | 9:24:38 | 172 |
| 2009 | Marcus Scotney | 6:42:12 | Angie Sadler | 8:23:55 | 208 |
| 2010 | Duncan Harris | 6:29:35 | Kate Bailey | 7:38:02 | 247 |
| 2011 | Ian Symington | 6:47:14 | Helen Skelton | 8:00:10 | 263 |
| 2012 | Duncan Harris | 6:29:29 | Lucy Clayton | 8:21:30 | 262 |
| 2013 | Kevin Hoult | 6:52:14 | Karen Nash | 8:21:49 | 236 |
| 2014 | Kevin Doyle | 6:52:42 | Helen Pickford | 8:02:55 | 228 |
| 2015 | Kevin Hoult | 6:48:44 | Elizabeth Hutson | 7:52:30 | 196 |
| 2016 | Kevin Hoult | 6:29:50 | Karen Nash | 8:35:54 | 192 |
| 2017 | Ken Sutor | 7:01:13 | Elly Woodhead | 9:18:38 | 169 |
| 2018 | Ben Hague | 6:00:52 | Karen Nash | 8:41:15 | 155 |
| 2019 | Ben Hague ★ Course record | 5:57:18 | Sabrina Verjee | 7:47:41 | 132 |
| 2020 | Cancelled — COVID-19 pandemic | ||||
| 2021 | Rory Harris | 6:48:29 | Susan Keens | 8:31:05 | 143 |
| 2022 | Kevin Hoult | 7:06:33 | Michelle Harle | 9:58:05 | 114 |
| 2023 | Rory Harris | 6:52:14 | Lisa Walbridge | 8:38:41 | 170 |
| 2024 | Kevin Hoult | 7:10:00 | Susan Keens | 8:21:46 | 183 |
| 2025 | Kevin Hoult | 07:19:27 | Emily Cowper-Coles | 7:18:03 | 187 |
Results contain personal data — privacy policy.